Home> Textile News
News Search
  • Textile Raw Material Price 2013-08-14 Item Price Unit Fluctuation Date Oil WTI 106.11 USD/Barrel 0.14 2013-08-14 PX 1492 USD/Ton 0 2013-08-14 PTA Buy 7840 RMB/Ton 20 2013-08-14 PTA Sell 1125 USD/Ton 0 2013-08-14 MEG Buy 8350 RMB/Ton 50 2013-08-14 MEG Sell 1130 USD/Ton 5 2013-08-14 CPL Buy 18200 RMB/Ton 0 2013-08-14 CPL Sell 2320 USD/Ton
  • Textile Raw Material Price 2013-08-13 Item Price Unit Fluctuation Date Oil WTI 106.11 USD/Barrel 0.14 2013-08-13 PX 1492 USD/Ton 0 2013-08-13 PTA Buy 7840 RMB/Ton 20 2013-08-13 PTA Sell 1125 USD/Ton 0 2013-08-13 MEG Buy 8350 RMB/Ton 50 2013-08-13 MEG Sell 1130 USD/Ton 5 2013-08-13 CPL Buy 18200 RMB/Ton 0 2013-08-13 CPL Sell 2320 USD/Ton
  • Top 10 Categories in Rising Top 10 Categories in Falling 1. Thread & Rope 2.16% 1. Nylon Fabric -2.18% 2. Nylon/Cotton Fabric 1.76% 2. Viscose Fabric -1% 3. Lining 1.35% 3. Household Textile -0.67% 4. Polyester/Wool Fabric 0.85% 4. Viscose -0.55% 5. Cotton/Linen 0.6% 5. Blended Fiber Grey Cloth -0.45% 6. Chemical Fiber Grey Cloth 0.5% 6. Other Chemical Fiber -0.41% 7. Curtain 0.39% 7
  • Textile Raw Material Price 2013-08-12 Item Price Unit Fluctuation Date Oil WTI 104.37 USD/Barrel -0.93 2013-08-12 PX 1492 USD/Ton -3 2013-08-12 PTA Buy 7830 RMB/Ton 0 2013-08-12 PTA Sell 1125 USD/Ton 5 2013-08-12 MEG Buy 8030 RMB/Ton -50 2013-08-12 MEG Sell 1105 USD/Ton -3 2013-08-12 CPL Buy 18100 RMB/Ton 0 2013-08-12 CPL Sell 2310 USD/
  • Textile Raw Material Price 2013-08-09 Item Price Unit Fluctuation Date Oil WTI 104.37 USD/Barrel -0.93 2013-08-09 PX 1492 USD/Ton -3 2013-08-09 PTA Buy 7830 RMB/Ton 0 2013-08-09 PTA Sell 1125 USD/Ton 5 2013-08-09 MEG Buy 8030 RMB/Ton -50 2013-08-09 MEG Sell 1105 USD/Ton -3 2013-08-09 CPL Buy 18100 RMB/Ton 0 2013-08-09 CPL Sell 2310 USD/
  • Textile Raw Material Price 2013-08-08 Item Price Unit Fluctuation Date Oil WTI 104.37 USD/Barrel -0.93 2013-08-08 PX 1492 USD/Ton -3 2013-08-08 PTA Buy 7830 RMB/Ton 0 2013-08-08 PTA Sell 1125 USD/Ton 5 2013-08-08 MEG Buy 8030 RMB/Ton -50 2013-08-08 MEG Sell 1105 USD/Ton -3 2013-08-08 CPL Buy 18100 RMB/Ton 0 2013-08-08 CPL Sell 2310 USD/
  • Textile Raw Material Price 2013-08-07 Item Price Unit Fluctuation Date Oil WTI 106.56 USD/Barrel -1.52 2013-08-07 PX 1497 USD/Ton -6 2013-08-07 PTA Buy 7850 RMB/Ton 20 2013-08-07 PTA Sell 1118 USD/Ton 3 2013-08-07 MEG Buy 8130 RMB/Ton 80 2013-08-07 MEG Sell 1115 USD/Ton 10 2013-08-07 CPL Buy 18000 RMB/Ton 0 2013-08-07 CPL Sell 2300 USD/
  • According to the Japan Spinners’ Association, the nation’s imports of cotton yarn during January-June 2013 decreased by 2.8% year-on-year to 140,784 bales, of which combed yarn sharply increased by 18.4% to 69,562 bales. Cotton yarn imports from Indonesia grew by 19.2% to 55,093 bales, while those from Pakistan fell by 41.3% to 30,478 bales. Imports from India rose by 19.8% to 22,141 bales, of which combed yarn grew by 17.6% to 18,973 bales. Source: Asiantex.
  • Further strength in feedstock replacement costs in China last week again supported quotations for polyester fibre and filament yarn. However, a dull offtake was generally noted from spinners and fabric manufacturers. Rising oil prices pushed spot rates for paraxylene (PX) substantially higher. Prices for mono ethylene glycol (MEG) reacted readily, with stocks of the intermediary currently low. However, purified terephthalic acid (PTA) prices did not respond –overcapacity in the PTA sector co
  • Top 10 Categories in Rising Top 10 Categories in Falling 1.Apparel Lining 2.02% 1.Thread & Rope -2.15% 2.Other Chemical Fibers 1.52% 2.Viscose -1.77% 3.TC Fabric 1.05% 3.Nylon/Cotton Fabric -1.59% 4.Natural Fiber Grey Cloth 1.02% 4.Cotton/Linen -1.24% 5.Fashion Fabric 0.97% 5.Lining -0.71% 6.Viscose Fabric 0.84% 6.Polyester/Wool Fabric -0.51% 7.Belts 0.61% 7.Polyester Fabric -0.47%
2751 - 2760 Total 7180 (718 pages)
1......274 275 276 277 278 ......718To Page Go